BYU Cougars vs. Coastal Carolina Chanticleers Betting Picks
04 December 2020
Last updated: 06 January 2021 at 7:42 am

Date: | Saturday, December 5th |
Time: | 5:30 PM ET |
Network: | ESPNU |
Venue: | Brooks Stadium |
Spread: | BYU -10 |
O/U: | 61.5 |
The 9-0 BYU Cougars will go on the road Saturday afternoon to face off with the 9-0 Coastal Carolina Chanticleers at 5:30 PM ET in Brooks Stadium. The game currently doesn’t have a spot on national TV, but I wouldn’t be surprised if that changes. This is an amazing game and it will draw a ton of viewers. The Cougars come in as 10.5-point road favorites and we’re expecting plenty of points with a 61.5 over/under. Let’s dive into how this one will go down and who will end up covering the spread. Make sure to check out the rest of my CFB Picks and Predictions for the upcoming weekend slate of games.
Trends
- Cougars are 4-1 ATS vs. a team with a winning record.
- Chanticleers are 2-5 ATS in their last 7 games as a home underdog.
- Under is 6-2 in Cougars last 8 games on grass.
- Under is 4-1 in Chanticleers last 5 games following an ATS win.
When The BYU Cougars Have The Ball
The Cougars didn’t have an opponent planned for this week. That all changed on Wednesday when the Liberty Falcons were forced to cancel their game and the Coastal Carolina schedule opened wide. The talk around the CFB landscape has been about BYU and just how good they really are. We will finally get to see and the books have certainly given them respect as 10-point favorites.
QB Zach Wilson is going to end up being a top-10 pick in the NFL draft and it’s not hard to see why when you watch him. He has elite weapons on the outside and it starts with Dax Milne (906 yards, 6 TD) and Gunner Romney (708 yards, 2 TD). Tight end Isaac Rex leads the team with eight touchdowns and this offense is purely lethal. They’ve rushed for 1,821 yards and average 5.4 yards per carry as a team.
When The Coastal Carolina Chanticleers Have The Ball
QB Grayson McCall hasn’t gotten the national spotlight as Wilson has, but he’s been phenomenal with 1,747 yards, 20 touchdowns, and just one interception. He’s added 365 yards and three scores on the ground. The Chanticleers still want to run the ball, totaling 1,998 yards and averaging over five yards per carry. HB C.J. Marable is the cornerstone of this offense and he must be established early.
When McCall drops back, he’s typically looking for Jaivon Heiligh. Heiligh has 24 more catches than the second-leading receiver with 41 receptions for 682 yards and eight touchdowns. Tight end Isaiah Likely has four scores and does a great job when defenses over-commit to Heiligh. McCall must keep up with the BYU offense, which is going to be a tough task.
Spread Prediction
The Cougars are the better team here and I expect them to wear down the Chanticleers. The Cougars defense has given up some points in a few games, but they are extremely active and they’re going to shutdown the Chanticleers for a lot of this game. The Cougars offense will be too much to handle and this number is bait on CCU. I’m a big fan of the Cougars here and this is my favorite bet of the game.
The Pick: BYU -10.5
Best Sportsbooks For This Pick
State | Sportsbook | Bonus | Link & Promo Code |
New Jersey | ![]() | $500 Risk-Free Bet | Bet Now SPORTSBONUSRF |
Pennsylvania | ![]() ![]() ![]() | $250 Deposit Bonus | Bet Now 250MATCH |
Indiana | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | $600 Risk-Free Bet | Bet Now USSB500 |
West Virginia | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | $600 Risk-Free Bet | Bet Now USSB500 |
Colorado | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | $600 Risk-Free Bet | Bet Now USSB500 |
Illinois | ![]() ![]() ![]() | $250 Deposit Bonus | Bet Now USSB |
Tennessee | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | $600 Risk-Free Bet | Bet Now USSB500 |
Michigan | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | $600 Risk-Free Bet | Bet Now USSB500 |
Iowa | ![]() ![]() ![]() | $250 Deposit Bonus | Bet Now USSB |
Total Prediction
The under is the best bet to make here, though it might not be comfortable. While both of these offenses are solid, so are the defenses and neither offense will be in a hurry to make a mistake. It’s not my favorite bet in this game, but I’m on the under here and will lay a unit.
The Pick: Under 61.5
Final Score Prediction: BYU 35, Coastal Carolina 21
Best Sportsbooks For This Pick
State | Sportsbook | Bonus | Link & Promo Code |
New Jersey | ![]() ![]() ![]() | $500 Risk-Free Bet | Bet Now SPORTSBONUSRF |
Pennsylvania | ![]() ![]() ![]() | $250 Deposit Bonus | Bet Now 250MATCH |
Indiana | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | $600 Risk-Free Bet | Bet Now USSB500 |
West Virginia | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | $600 Risk-Free Bet | Bet Now USSB500 |
Colorado | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | $600 Risk-Free Bet | Bet Now USSB500 |
Illinois | ![]() ![]() ![]() | $250 Deposit Bonus | Bet Now USSB |
Tennessee | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | $600 Risk-Free Bet | Bet Now USSB500 |
Michigan | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | $600 Risk-Free Bet | Bet Now USSB500 |
Iowa | ![]() ![]() ![]() | $250 Deposit Bonus | Bet Now USSB |

